
strategic_region={
	id=57
	name="STRATEGICREGION_57"
	provinces={
		539 595 620 625 655 743 755 897 899 915 929 3495 3523 3552 3598 3659 3737 3740 3749 3758 3771 3915 3931 6621 6651 6657 6688 6759 6762 6775 6777 6792 9495 9631 9717 9734 9737 9751 9867 9882 9884 11463 11508 11521 11565 11600 11613 11616 11697 11699 11720 11723 11809 11852 11869 11891 12169 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -2.0 8.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.200
			rain_heavy=0.100
			snow=0.100
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 0.0 11.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.200
			rain_heavy=0.100
			snow=0.100
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 4.0 15.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.200
			rain_heavy=0.100
			snow=0.100
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 9.0 20.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 14.0 25.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 24.0 28.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.300
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 23.0 26.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.300
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 18.0 24.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.300
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 16.0 26.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 9.0 21.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 4.0 16.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ 0.0 10.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.200
			rain_heavy=0.100
			snow=0.100
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
